EVER-TRUST WIRE MESH CO., LTD.

                                                       Home                     

            Products  
         Tech-center    
            Feedback    
           Contact us    
 

Stainless Steel Wire Mesh / Cloth

Raw material:
SUS 316L, 316, 304L, 304 stainless steel wires.

Weaving types:
Plain weaving, twill weaving, plain dutch weaving and twill dutch weaving.

  ChChCharacteristics and Applications:
It has an excellent performance of acid-resisting, alkali-resisting, corrosion-resisting and heat-resisting. With these characteristics, it is widely used in the field of mine, oil, chemical industry, food industry, paper making, rubber and fiber, machine producing and so on.









      

    

     

Stainless Steel Wire Mesh
Mesh Size Wire Diameter Aperture Weight   Mesh Size Wire Diameter Aperture Weight
/inch /cm SWG mm mm kgs/ /inch /cm SWG mm mm kgs/
3 1.18 14 2.20 6.27 7.250 22 8.66 32 0.27 0.880 0.802
3 1.18 16 1.63 6.84 3.950 24 9.45 32 0.27 0.780 0.874
3 1.18 18 1.22 7.25 2.230 26 10.2 32 0.27 0.707 0.947
4 1.57 16 1.63 4.72 5.300 28 11.0 34 0.23 0.677 0.740
4 1.57 18 1.22 5.13 2.950 30 11.8 34 0.23 0.616 0.793
4 1.57 20 0.91 5.44 1.650 32 12.6 34 0.23 0.563 0.846
5 1.96 18 1.22 3.86 3.720 36 14.2 34 0.23 0.475 0.952
6 1.69 20 0.91 3.32 2.480 38 15.0 36 0.19 0.480 0.686
6 1.69 22 0.71 3.52 1.470 40 15.7 36 0.19 0.445 0.722
8 3.15 20 0.91 2.26 3.240 50 19.7 38 0.152 0.356 0.527
8 3.15 24 0.55 2.62 1.210 60 23.6 40 0.122 0.300 0.446
10 3.94 20 0.91 1.63 4.100 80 31.5 42 0.102 0.216 0.416
10 3.94 25 0.50 2.04 1.250 100 39.4 42 0.081 0.173 0.328
12 4.72 22 0.71 1.41 3.020 120 39.2 44 0.081 0.130 0.393
12 4.72 25 0.50 1.62 1.500 150 59.1 46 0.061 0.108 0.280
14 5.52 26 0.46 1.36 1.480 160 63.0 46 0.061 0.097 0.300
14 5.52 28 0.375 1.44 0.984 180 70.9 47 0.051 0.090 0.234
16 6.30 28 0.375 1.21 1.125 200 78.7 47 0.051 0.076 0.260
16 6.30 30 0.315 1.27 0.793 250 98.4 48 0.041 0.061 0.210
18 7.09 30 0.315 1.10 0.893 300 118 49 0.031 0.054 0.144
20 7.87 30 0.315 0.96 0.992 350 138 49 0.031 0.042 0.157
20 7.87 30 0.30 0.97 0.900 400 158 50 0.025 0.0385 0.125
20 7.87 32 0.27 1.00 0.729 500 196 50 0.025 0.0258 0.153
 
   
Dutch Mesh
Galvanized Square Mesh
Window Screen Mesh
Expanded Mesh Plate
Hexagonal Wire Mesh
Chain-link Fence
Crimp Mesh
Black Wire Cloth
Conveyer Mesh Belt
All kinds of Wires
Other Products
Packings 
   
   
   
   
   

 

   
   
   
   
   
   
 

 

 

 

 

 

 

 

 

 

 

Add.: 72#,3-1, Jingyun Xiang, Heishijiao,          Shahekou District, Dalian, Liaoning,          China

Tel : +86-411-81954481 84690072

Fax: +86-411-84690072

E-mail: sales@trustmesh.com
           cnwiremesh@163.com