EVER-TRUST WIRE MESH CO., LTD.

                                                       Home                     

            Products  
         Tech-center    
            Feedback    
           Contact us    
 


Chain-link Fence

Raw Material: 
Superior qualified low carbon steel wire, galvanized wire, stainless steel wire, PVC coated wire, Al-alloy wire.

Characterstics and Applications:
The chainlink fence is also known as diamond wire mesh.The finished products after galvanized or PVC coated has both nice looking and good ability of rust-resisting. It is extensively used as fences for playground and gardens, super highway, railway, airport, residence, and also in breeding of animals.

 

   

 

     

 Galvanized Chain-link Fence / Diamond Mesh
Mesh Size Wire Diameter Weight กก Mesh Size Wire Diameter Weight
inch mm SWG mm kgs/ฉO inch mm SWG mm kgs/ฉO
1/2" 13 14 2.2 4.4 2.4" 60 8 4.2 3.7
3/4" 19 12 2.8 6.0 2.4" 60 10 3.4 2.5
3/4" 19 14 2.2 3.3 2.4" 60 12 2.8 1.6
3/4" 19 16 1.6 1.9 2.4" 60 14 2.1 1.0
1" 25 12 2.8 4.0 2.5" 64 8 4.2 3.5
1" 25 12 2.8 3.9 2.5" 64 10 3.4 2.3
1" 25 14 2.2 2.4 2.5" 64 12 2.8 1.6
1" 25 16 1.8 1.4 2.5" 64 14 2.1 0.9
1.25" 32 12 2.8 3.2 3" 76 8 4.2 3.0
1.25" 32 14 2.2 1.9 3" 76 10 3.4 2.0
1.5" 38 10 3.3 4.1 3" 76 12 2.8 1.3
1.5" 38 11 3.0 3.0 3" 76 14 2.1 0.8
1.5" 38 12 2.8 2.7 3.15" 80 8 4.1 2.6
1.5" 38 14 2.2 1.6 3.15" 80 9 3.7 2.1
2" 51 8 4.1 4.6 3.15" 80 10 3.3 1.7
2" 51 10 3.3 3.1 3.15" 80 12 2.6 1.1
2" 51 11 3.0 2.5 4" 100 8 4.1 2.1
2" 51 12 2.8 2.0 4" 100 9 3.7 1.7
2" 51 14 2.1 1.2 4" 100 10 3.3 1.3
2.25" 56 8 4.2 3.9 6" 150 8 4.1 1.4
2.25" 56 10 3.4 2.6 6" 150 9 3.7 1.1
2.25" 56 12 2.8 1.7 6" 150 10 3.3 0.9
2.25" 56 14 2.1 1.0 8" 200 8 4.1 1.0
กกกกกกกกกกกกกกกกกกกกกก
PVC Coated Chain-link Fence / Diamond Mesh

Mesh Size
Wire Diameter Weight กก Mesh Size Wire Diameter Weight
inch mm before after kgs/ฉO inch mm before after kgs/ฉO
1" 25 2.6 3.2 3.70 2.25" 56 2.6 3.7 1.93
1" 25 2.0 2.6 2.30 2.25" 56 2.6 3.2 1.70
1" 25 1.4 2.0 1.20 2.25" 56 2.2 3.3 1.38
1" 25 1.0 1.6 0.70 2.25" 56 2.0 2.6 1.00
1.5" 38 3.4 4.0 3.90 2.25" 56 1.4 2.0 0.55
1.5" 38 2.6 3.2 2.40 2.4" 60 3.4 4.0 2.60
1.5" 38 2.0 2.6 1.40 2.4" 60 3.0 4.0 2.34
1.5" 38 1.4 2.0 0.80 2.4" 60 2.6 3.7 1.75
1.78" 45 3.0 4.0 3.20 2.4" 60 2.6 3.2 1.60
1.78" 45 2.2 3.3 1.70 2.4" 60 2.0 2.6 1.00
2" 51 3.4 4.0 3.20 2.4" 60 1.4 2.0 0.48
2" 51 3.0 4.0 3.20 2.5" 64 3.4 4.0 2.50
2" 51 2.6 3.6 2.33 2.5" 64 2.6 3.2 1.50
2" 51 2.6 3.2 1.90 2.5" 64 2.0 2.6 0.90
2" 51 2.2 3.3 1.67 3" 76 4.4 5.0 3.40
2" 51 2.0 2.6 1.20 3" 76 3.4 4.0 2.10
2" 51 1.4 2.0 0.60 3" 76 2.6 3.2 1.30
2.25" 56 3.4 4.0 2.80 3.15" 80 3.0 4.0 1.72
2.25" 56 3.0 4.0 2.57 3.15" 80 2.6 3.7 1.30
กกกกกกกกกกกกกกกกกกกกกก
   
Dutch Mesh
Galvanized Square Mesh
Window Screen Mesh
Expanded Mesh Plate
Hexagonal Wire Mesh
Chain-link Fence
Crimp Mesh
Black Wire Cloth
Conveyer Mesh Belt
All kinds of Wires
Other Products
Packingsกก
กก กก
กก กก
กก กก
กก กก
กก กก

 

กก กก
กก กก
กก กก
กก กก
กก กก
กก กก
กก กก

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Add.: 72#,3-1, Jingyun Xiang, Heishijiao,          Shahekou District, Dalian, Liaoning,          China

Tel : +86-411-81954481 84690072

Fax: +86-411-84690072

E-mail: sales@trustmesh.com
           cnwiremesh@163.com

กก

 

 

กก กก