EVER-TRUST WIRE MESH CO., LTD.

                                                       Home                     

            Products  
         Tech-center    
            Feedback    
           Contact us    
 

Dutch Mesh

Raw Material:
Qualified low carbon steel wire, copper wire, nickel wire, stainless steel wire, polyester wire.

Weaving Types:
Plain dutch weaving, twill dutch weaving, five-heddle weaving and reverse dutch weaving.

Characteristic and Applications:
The dutch mesh is usually used as all kinds of sieves in the fileds of flight, oil, chemical industry, etc.

 

      

    

     

 
   
Dutch Mesh / Plain Weaved


Gauge
Mesh Number Wire Diameter Aperture Porosity Weight
/inch mm um % kgs/
MPW28 7.24x44 0.71x0.63 315 14.2 5.42
32 8.49x62 0.63x0.45 300 20.4 4.04
40 10.2x79 0.50x0.335 250 21.5 3.16
45 11.8x89 0.45x0.315 224 21.2 2.84
48 12.2x89 0.45x0.315 212 20.6 2.86
55 14.1x100 0.40x0.28 180 20.1 2.56
60 16.1x100 0.40x0.28 160 17.6 2.64
68 17.2x125 0.335x0.224 160 23.0 2.14
70 18.7x112 0.335x0.25 140 16.7 2.37
76 19.3x140 0.315x0.20 140 22.3 1.90
90 21.8x125 0.315x0.224 112 15.7 2.13
100 25.6x140 0.28x0.20 100 14.6 1.92
120 30.0x155 0.25x0.18 80 13.6 2.64
140 35.1x175 0.224x0.16 71 12.7 1.58
160 40.6x200 0.20x0.14 60 12.5 1.40
180 45.4x249 0.16x0.112 56 15.0 1.09
200 51.3x279 0.14x0.10 50 14.6 0.96
240 57.7x279 0.14x0.10 45 12.8 0.99
260 67.7x310 0.125x0.09 36 10.8 0.90
280 70.2x349 0.112x0.08 36 12.7 0.79
280 70.2x393 0.112x0.71 40 16.2 0.72
Dutch Mesh / Twill Weaved
Gauge Mesh Number Wire Diameter Aperture Porosity Weight
/inch mm um % kgs/
MXW300 78.4X698 0.112X0.08 30 10.2 1.39
300 78.4X787 0.112X0.071 32 13.4 1.26
320 81.2X787 0.10X0.071 30 12.2 1.22
360 90.7X787 0.10X0.071 25 9.6 1.24
360 90.7X887 0.10X0.063 28 12.7 1.12
400 102X887 0.10X0.063 22 9.6 1.15
400 102X787 0.10X0.071 20 7.0 1.26
500 130X1118 0.071X0.050 17 9.5 0.88
600 150X1397 0.063X0.040 16 11.3 0.72
630 160X1552 0.063X0.036 15 12.4 0.67
650 166X1397 0.063X0.040 12 8.6 0.73
650 166X1552 0.063X0.036 14 11.2 0.68
685 174X1397 0.063X0.040 11 7.4 0.74
685 174X1746 0.063X0.032 13 12.9 0.63
795 203X1745 0.050X0.032 10 9.2 0.58
850 212X1962 0.045X0.030 10 9.9 0.53
1000 247X1996 0.040X0.028 8 8.0 0.50
1000 247X2335 0.040X0.025 9 10.6 0.45
1125 285X2235 0.036X0.025 7 7.2 0.45
1180 299X2235 0.036X0.025 6 6.1 0.45
1250 314X2235 0.036X0.025 5 5.0 0.46
Dutch Mesh
Galvanized Square Mesh
Window Screen Mesh
Expanded Mesh Plate
Hexagonal Wire Mesh
Chain-link Fence
Crimp Mesh
Black Wire Cloth
Conveyer Mesh Belt
All kinds of Wires
Other Products
Packings 
   
   
   
   
   

 

   
   
   
   
   
   
   

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Add.: 72#,3-1, Jingyun Xiang, Heishijiao,          Shahekou District, Dalian, Liaoning,          China

Tel : +86-411-81954481 84690072

Fax: +86-411-84690072

E-mail: sales@trustmesh.com
           cnwiremesh@163.com