EVER-TRUST WIRE MESH CO., LTD.

                                                       Home                     

            Products  
         Tech-center    
            Feedback    
           Contact us    
 

Welded Wire Mesh

Raw Material:
Qualified low carbon steel wire, galvanized wire.

Characteristics and Applications:
The welded wire mesh is the most popular item in the range of wire meshes, which is now widely used as guard, decoration and machine protection etc. in the fields of industry, agriculture, building, transportation, lawn, cultivation.

According to the galvanization it may use in the processing, the welded wire mesh can be devided into four types: hot galvanized mesh before welding, cold galvanized mesh before welding, hot galvanized mesh after welding and cold galvanized mesh after welding. Within these four types, the hot galvanized welded wire mesh after welding has the best characteristic of corrosion-resisting and oxidation-resisting.

If be requested, the welded wire mesh can also be PVC painted or PVC dipped with different colours after welding.
     

    

     


Welded Wire Mesh
Mesh Size Wire Diameter Aperture Weight ¡¡ Mesh Size Wire Diameter Aperture Weight
inch mm SWG mm mm kgs/©O inch mm SWG mm mm kgs/©O
1/4"x1/4" 6.3x6.3 22 0.71 5.6 0.98 1"x1" 25.4x25.4 14 2.03 23.4 2.00
1/4"x1/4" 6.3x6.3 23 0.61 5.7 0.73 1"x1" 25.4x25.4 15 1.83 23.6 1.64
1/4"x1/4" 6.3x6.3 24 0.56 5.8 0.60 1"x1" 25.4x25.4 16 1.63 23.8 1.30
1/4"x1/4" 6.3x6.3 25 0.51 5.8 0.50 1"x1" 25.4x25.4 17 1.42 24 0.98
3/8"x3/8" 9.5x9.5 20 0.91 8.6 1.08 1"x1" 25.4x25.4 18 1.22 24.2 0.73
3/8"x3/8" 9.5x9.5 21 0.81 8.7 0.86 1"x1" 25.4x25.4 19 1.02 24.4 0.51
3/8"x3/8" 9.5x9.5 22 0.71 8.8 0.66 1"x1" 25.4x25.4 20 0.91 24.5 0.40
3/8"x3/8" 9.5x9.5 23 0.61 8.9 0.48 1"x1" 25.4x25.4 21 0.81 24.6 0.32
3/8"x3/8" 9.5x9.5 24 0.56 8.9 0.41 1"x2" 25.4x50.8 14 2.03 23.4x48.8 1.51
3/8"x3/8" 9.5x9.5 25 0.51 9 0.34 1"x2" 25.4x50.8 15 1.83 23.6x49.0 1.23
1/2"x1/2" 12.7x12.7 16 1.63 11.1 2.60 1"x2" 25.4x50.8 16 1.63 23.8x49.2 0.97
1/2"x1/2" 12.7x12.7 17 1.42 11.3 1.97 1"x2" 25.4x50.8 17 1.42 24.0x49.4 0.74
1/2"x1/2" 12.7x12.7 18 1.22 11.5 1.45 1"x2" 25.4x50.8 18 1.22 24.2x49.6 0.54
1/2"x1/2" 12.7x12.7 19 1.02 11.7 1.02 1"x2" 25.4x50.8 19 1.02 24.4x49.8 0.38
1/2"x1/2" 12.7x12.7 20 0.91 11.8 0.81 1"x2" 25.4x50.8 20 0.91 24.5x50.0 0.30
1/2"x1/2" 12.7x12.7 21 0.81 11.9 0.64 1/2"x2" 12.7x50.8 14 2.03 10.7x48.8 2.52
1/2"x1/2" 12.7x12.7 22 0.71 12 0.49 1/2"x2" 12.7x50.8 15 1.83 10.9x49.0 2.05
1/2"x1/2" 12.7x12.7 23 0.61 12.1 0.36 1/2"x2" 12.7x50.8 16 1.63 11.1x49.2 1.62
1/2"x1/2" 12.7x12.7 24 0.56 12.2 0.30 2"x2" 50.8x50.8 12 2.64 48.2 1.70
5/8"x5/8" 15.9x15.9 18 1.22 14.6 1.16 2"x2" 50.8x50.8 13 2.34 48.5 1.34
5/8"x5/8" 15.9x15.9 19 1.02 14.8 0.82 2"x2" 50.8x50.8 14 2.03 48.8 1.00
3/4"x3/4" 19x19 14 2.03 17 2.67 2"x2" 50.8x50.8 15 1.83 49 0.82
3/4"x3/4" 19x19 15 1.83 17.2 2.19 2"x2" 50.8x50.8 16 1.63 49.2 0.65
3/4"x3/4" 19x19 16 1.63 17.4 1.74 2"x2" 50.8x50.8 17 1.42 49.4 0.49
3/4"x3/4" 19x19 17 1.42 17.6 1.32 2"x2" 50.8x50.8 18 1.22 49.6 0.36
3/4"x3/4" 19x19 18 1.22 17.8 0.97 2"x2" 50.8x50.8 19 1.02 49.8 0.25
3/4"x3/4" 19x19 19 1.02 18 0.68 3"x3" 76.2x76.2 12 2.64 73.6 1.10
3/4"x3/4" 19x19 20 0.91 18.1 0.54 3"x3" 76.2x76.2 13 2.34 73.9 0.87
3/4"x3/4" 19x19 21 0.81 18.2 0.43 3"x3" 76.2x76.2 14 2.03 74.2 0.65
3/4"x3/4" 19x19 22 0.71 18.3 0.33 3"x3" 76.2x76.2 15 1.83 74.4 0.53
1"x1/2" 25.4x12.7 14 2.03 23.4x10.0 3.00 3"x3" 76.2x76.2 16 1.63 74.6 0.42
1"x1/2" 25.4x12.7 15 1.83 23.6x10.4 2.46 3"x3" 76.2x76.2 17 1.42 74.8 0.32
1"x1/2" 25.4x12.7 16 1.63 23.8x10.7 1.95 2"x4" 50.8x101 12 2.64 48.2x99.0 1.28
1"x1/2" 25.4x12.7 17 1.42 24.0x10.9 1.48 2"x4" 50.8x101 13 2.34 48.5x99.3 1.00
1"x1/2" 25.4x12.7 18 1.22 24.2x11.1 1.09 2"x4" 50.8x101 14 2.03 48.8x99.6 0.75
1"x1/2" 25.4x12.7 19 1.02 24.4x11.3 0.76 2"x4" 50.8x101 15 1.83 49.0x99.8 0.61
¡¡
   
Dutch Mesh
Galvanized Square Mesh
Window Screen Mesh
Expanded Mesh Plate
Hexagonal Wire Mesh
Chain-link Fence
Crimp Mesh
Black Wire Cloth
Conveyer Mesh Belt
All kinds of Wires
Other Products
Packings¡¡
¡¡ ¡¡
¡¡ ¡¡
¡¡ ¡¡
¡¡ ¡¡
¡¡ ¡¡

 

¡¡ ¡¡
¡¡ ¡¡
¡¡ ¡¡
¡¡ ¡¡
¡¡ ¡¡
¡¡ ¡¡
¡¡

 

 

 

 

 

 

 

 

 

 

Add.: 72#,3-1, Jingyun Xiang, Heishijiao,          Shahekou District, Dalian, Liaoning,          China

Tel : +86-411-81954481 84690072

Fax: +86-411-84690072

E-mail: sales@trustmesh.com
           cnwiremesh@163.com

¡¡

 

 

¡¡ ¡¡